File system: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table class="navbox" border="0" style="align-content: left; text-align: center"> <tr><th colspan="16" style="border-left:2px solid #fdfdfd;width:100%;">SMG1 Filesystem</th></tr> <tr> <td width="1px" valign="top"> <table style="width: 150px; height: 250px; display:flex; flex-direction: column; overflow:auto"> <tr><td style="width: 150px;">dev</td></tr> </table> </td> </tr> </table>") |
No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | |||
== SMG1 == | |||
{| class="textbox grid alt center" style="border:1px solid #aaa; margin: auto; text-align: center" rules=all | |||
|- style=background:#ccccff | |||
! colspan=3 | SMG1 Filesystem | |||
|- style=background:white | |||
! Name !! Number of Subdirs !! Number of Files | |||
|- | |||
| AllTargetAddressMap || 0 || 0 | |||
|- | |||
| AllTargetModuleData || 0 || 0 | |||
|- | |||
| AudioRes || 5 || 1 | |||
|- | |||
| Debug || 0 || 0 | |||
|- | |||
| HomeButton2 || 0 || 3 | |||
|- | |||
| LayoutData || 0 || 92 | |||
|- | |||
| MapPartsData || 0 || 0 | |||
|- | |||
| ModuleData || 0 || 2 | |||
|- | |||
| MovieData || 0 || 9 | |||
|- | |||
| ObjectData || 0 || 1,844 | |||
|- | |||
| ParticleData || 0 || 1 | |||
|- | |||
| StageData || 48 || 279 | |||
|- | |||
| SystemData || 0 || 0 | |||
|- | |||
! colspan=3 | opening.bnr | |||
|} | |||
=== Regional folders === | |||
{| class="textbox grid alt center" style="border:1px solid #aaa; margin: auto; text-align: center" rules=all | |||
|- style=background:#ccccff | |||
! colspan=3 | SMG1 Language Folders | |||
|- style=background:white | |||
! Region || Name || Present in game files | |||
|- | |||
| Taiwan || AsTradChinese || Yes | |||
|- | |||
| Chinese || CnSimpChinese || No | |||
|- | |||
| Chinese || CnTradChinese || No | |||
|- | |||
| Europe || EuDutch || Yes | |||
|- | |||
| Europe || EuEnglish || Yes | |||
|- | |||
| Europe || EuFrench || Yes | |||
|- | |||
| Europe || EuGerman || Yes | |||
|- | |||
| Europe || EuItalian || Yes | |||
|- | |||
| Europe || EuSpanish || Yes | |||
|- | |||
| Japan || JpJapanese || Yes | |||
|- | |||
| South Korea || KrKorean || Yes | |||
|- | |||
| USA || UsEnglish || Yes | |||
|- | |||
| USA || UsFrench || Yes | |||
|- | |||
| USA || UsSpanish || Yes | |||
|} |
Revision as of 00:28, 19 August 2022
SMG1
SMG1 Filesystem | ||
---|---|---|
Name | Number of Subdirs | Number of Files |
AllTargetAddressMap | 0 | 0 |
AllTargetModuleData | 0 | 0 |
AudioRes | 5 | 1 |
Debug | 0 | 0 |
HomeButton2 | 0 | 3 |
LayoutData | 0 | 92 |
MapPartsData | 0 | 0 |
ModuleData | 0 | 2 |
MovieData | 0 | 9 |
ObjectData | 0 | 1,844 |
ParticleData | 0 | 1 |
StageData | 48 | 279 |
SystemData | 0 | 0 |
opening.bnr |
Regional folders
SMG1 Language Folders | ||
---|---|---|
Region | Name | Present in game files |
Taiwan | AsTradChinese | Yes |
Chinese | CnSimpChinese | No |
Chinese | CnTradChinese | No |
Europe | EuDutch | Yes |
Europe | EuEnglish | Yes |
Europe | EuFrench | Yes |
Europe | EuGerman | Yes |
Europe | EuItalian | Yes |
Europe | EuSpanish | Yes |
Japan | JpJapanese | Yes |
South Korea | KrKorean | Yes |
USA | UsEnglish | Yes |
USA | UsFrench | Yes |
USA | UsSpanish | Yes |