File system
Jump to navigation
Jump to search
SMG1
SMG1 Filesystem | ||
---|---|---|
Name | Number of Subdirs | Total Number of Files |
AllTargetAddressMap | 0 | 0 |
AllTargetModuleData | 0 | 0 |
AudioRes | 5 | 1 |
Debug | 0 | 0 |
HomeButton2 | 0 | 3 |
LayoutData | 0 | 92 |
MapPartsData | 0 | 0 |
ModuleData | 0 | 2 |
MovieData | 0 | 9 |
ObjectData | 0 | 1,844 |
ParticleData | 0 | 1 |
StageData | 48 | 279 |
SystemData | 0 | 0 |
opening.bnr |
Regional folders
SMG1 Language Folders | ||
---|---|---|
Region | Name | |
China (Nvidia Shield) | CnSimpChinese | |
Europe | EuDutch | |
Europe | EuEnglish | |
Europe | EuFrench | |
Europe | EuGerman | |
Europe | EuItalian | |
Europe | EuSpanish | |
Japan | JpJapanese | |
South Korea | KrKorean | |
USA | UsEnglish | |
USA | UsFrench | |
USA | UsSpanish |
SMG2
SMG2 Filesystem | ||
---|---|---|
Name | Number of Subdirs | Total Number of Files |
AllTargetAddressMap | 0 | 0 |
AllTargetModuleData | 0 | 0 |
AudioRes | 5 | 714 |
Debug | 0 | 0 |
HomeButton2 | 0 | 3 |
LayoutData | 0 | 89 |
LightData | 0 | 1 |
LocalizeData | VARIES | VARIES |
MapPartsData | 0 | 0 |
ModuleData | 0 | 2 |
ObjectData | 0 | 1,576 |
ParticleData | 0 | 1 |
StageData | 529 | 949 |
SystemData | 0 | 1 |
opening.bnr |
Regional Folders
Unlike SMG1, SMG2's language directories are located at /LocalizeData, rather than being located at the file system root. Like SMG1, each language directory has two subdirectories: LayoutData and MessageData.
SMG2 Language Folders | ||
---|---|---|
Region | Name | |
Taiwan | AsTradChinese | |
China (unreleased) | CnSimpChinese | |
China (unreleased) | CnTradChinese | |
Europe | EuDutch | |
Europe | EuEnglish | |
Europe | EuFrench | |
Europe | EuGerman | |
Europe | EuItalian | |
Europe | EuSpanish | |
Japan | JpJapanese | |
South Korea | KrKorean | |
USA | UsEnglish | |
USA | UsFrench | |
USA | UsSpanish |