File system: Difference between revisions
Jump to navigation
Jump to search
GalaxyMaster (talk | contribs) No edit summary Tag: Reverted |
|||
Line 41: | Line 41: | ||
! colspan=3 | SMG1 Language Folders | ! colspan=3 | SMG1 Language Folders | ||
|- style=background:white | |- style=background:white | ||
! Region || Name | ! Region || Name | ||
|- | |- | ||
| China || CnSimpChinese | | China (Nvidia Shield) || CnSimpChinese | ||
|- | |- | ||
| Europe || EuDutch | | Europe || EuDutch | ||
|- | |- | ||
| Europe || EuEnglish | | Europe || EuEnglish | ||
|- | |- | ||
| Europe || EuFrench | | Europe || EuFrench | ||
|- | |- | ||
| Europe || EuGerman | | Europe || EuGerman | ||
|- | |- | ||
| Europe || EuItalian | | Europe || EuItalian | ||
|- | |- | ||
| Europe || EuSpanish | | Europe || EuSpanish | ||
|- | |- | ||
| Japan || JpJapanese | | Japan || JpJapanese | ||
|- | |- | ||
| South Korea || KrKorean | | South Korea || KrKorean | ||
|- | |- | ||
| USA || UsEnglish | | USA || UsEnglish | ||
|- | |- | ||
| USA || UsFrench | | USA || UsFrench | ||
|- | |- | ||
| USA || UsSpanish | | USA || UsSpanish | ||
|} | |} | ||
Line 111: | Line 111: | ||
! colspan=3 | SMG2 Language Folders | ! colspan=3 | SMG2 Language Folders | ||
|- style=background:white | |- style=background:white | ||
! Region || Name | ! Region || Name | ||
|- | |- | ||
| Taiwan || AsTradChinese | | Taiwan || AsTradChinese | ||
|- | |- | ||
| | | China || CnSimpChinese | ||
|- | |- | ||
| | | China (unreleased) || CnTradChinese | ||
|- | |- | ||
| Europe || EuDutch | | Europe || EuDutch | ||
|- | |- | ||
| Europe || EuEnglish | | Europe || EuEnglish | ||
|- | |- | ||
| Europe || EuFrench | | Europe || EuFrench | ||
|- | |- | ||
| Europe || EuGerman | | Europe || EuGerman | ||
|- | |- | ||
| Europe || EuItalian | | Europe || EuItalian | ||
|- | |- | ||
| Europe || EuSpanish | | Europe || EuSpanish | ||
|- | |- | ||
| Japan || JpJapanese | | Japan || JpJapanese | ||
|- | |- | ||
| South Korea || KrKorean | | South Korea || KrKorean | ||
|- | |- | ||
| USA || UsEnglish | | USA || UsEnglish | ||
|- | |- | ||
| USA || UsFrench | | USA || UsFrench | ||
|- | |- | ||
| USA || UsSpanish | | USA || UsSpanish | ||
|} | |} |
Revision as of 01:25, 19 August 2022
SMG1
SMG1 Filesystem | ||
---|---|---|
Name | Number of Subdirs | Number of Files |
AllTargetAddressMap | 0 | 0 |
AllTargetModuleData | 0 | 0 |
AudioRes | 5 | 1 |
Debug | 0 | 0 |
HomeButton2 | 0 | 3 |
LayoutData | 0 | 92 |
MapPartsData | 0 | 0 |
ModuleData | 0 | 2 |
MovieData | 0 | 9 |
ObjectData | 0 | 1,844 |
ParticleData | 0 | 1 |
StageData | 48 | 279 |
SystemData | 0 | 0 |
opening.bnr |
Regional folders
SMG1 Language Folders | ||
---|---|---|
Region | Name | |
China (Nvidia Shield) | CnSimpChinese | |
Europe | EuDutch | |
Europe | EuEnglish | |
Europe | EuFrench | |
Europe | EuGerman | |
Europe | EuItalian | |
Europe | EuSpanish | |
Japan | JpJapanese | |
South Korea | KrKorean | |
USA | UsEnglish | |
USA | UsFrench | |
USA | UsSpanish |
SMG2
SMG2 Filesystem | ||
---|---|---|
Name | Number of Subdirs | Number of Files |
AllTargetAddressMap | 0 | 0 |
AllTargetModuleData | 0 | 0 |
AudioRes | 5 | 714 |
Debug | 0 | 0 |
HomeButton2 | 0 | 3 |
LayoutData | 0 | 89 |
LightData | 0 | 1 |
LocalizeData | VARIES | VARIES |
MapPartsData | 0 | 0 |
ModuleData | 0 | 2 |
ObjectData | 0 | 1,576 |
ParticleData | 0 | 1 |
StageData | 529 | 949 |
SystemData | 0 | 1 |
opening.bnr |
Regional Folders
Unlike SMG1, SMG2's region specific folders are placed in LocalizeData with 2 subdirs just like SMG1.
SMG2 Language Folders | ||
---|---|---|
Region | Name | |
Taiwan | AsTradChinese | |
China | CnSimpChinese | |
China (unreleased) | CnTradChinese | |
Europe | EuDutch | |
Europe | EuEnglish | |
Europe | EuFrench | |
Europe | EuGerman | |
Europe | EuItalian | |
Europe | EuSpanish | |
Japan | JpJapanese | |
South Korea | KrKorean | |
USA | UsEnglish | |
USA | UsFrench | |
USA | UsSpanish |