Category:List of Super Mario Galaxy 1 Galaxies
Jump to navigation
Jump to search
This category contains all the galaxies in Super Mario Galaxy 1.
LEGEND:
* Has one of the Green Stars
^ Has a Luigi secret star
# Has a Grand Star
Terrace
Name | No. of Stars | Access requirement |
---|---|---|
Good Egg Galaxy | 6^ | 1 star |
Honeyhive Galaxy | 6^ | 3 stars |
Loopdeeloop Galaxy | 1 | 5 stars |
Flipswitch Galaxy | 1 | 7 stars |
Bowser Jr.'s Robot Reactor | 1# | 8 stars |
Sweet Sweet Galaxy | 1 | 7 stars |
Fountain
Name | No. of Stars | Access requirement |
---|---|---|
Space Junk Galaxy | 6 | 9 stars |
Rolling Green Galaxy | 1 | 11 stars |
Battlerock Galaxy | 7*^ | 12 stars |
Hurry-Scurry Galaxy | 1 | 18 stars |
Bowser's Star Reactor | 1# | 15 stars |
Sling Pod Galaxy | 1 | Space Junk Galaxy 3 |
Kitchen
Name | No. of Stars | Access requirement |
---|---|---|
Beach Bowl Galaxy | 6 | 16 stars |
Bubble Breeze Galaxy | 1 | 19 stars |
Ghostly Galaxy | 6 | 20 stars |
Buoy Base Galaxy | 2* | 30 stars including Beach Bowl Galaxy 1 |
Bowser Jr.'s Airship Armada | 1# | 23 stars |
Drip Drop Galaxy | 1 | Beach Bowl Galaxy 1 |
Bedroom
Name | No. of Stars | Access requirement |
---|---|---|
Gusty Garden Galaxy | 6 | 24 stars |
Freezeflame Galaxy | 6 | 26 stars |
Dusty Dune Galaxy | 7* | 29 stars |
Honeyclimb Galaxy | 1 | 42 stars |
Bowser's Dark Matter Plant | 1# | 33 stars |
Bigmouth Galaxy | 1 | Dusty Dune Galaxy 1 |
Engine Room
Name | No. of Stars | Access requirement |
---|---|---|
Gold Leaf Galaxy | 6 | 34 stars |
Sea Slide Galaxy | 6 | 36 stars |
Toy Time Galaxy | 6 | 40 stars |
Bonefin Galaxy | 1 | 55 stars including Drip Drop Galaxy 1 |
Bowser Jr.'s Lava Reactor | 1# | 45 stars |
Sand Spiral Galaxy | 1 | Sea Slide Galaxy 2 and Ghostly Galaxy 1 |
Gate
Name | No. of Stars | Access requirement |
---|---|---|
Gateway Galaxy | 2# | Bowser Jr.'s Lava Reactor 1 |
Boo's Boneyard Galaxy | 1 | Gateway Galaxy 2 |
Garden
Name | No. of Stars | Access requirement |
---|---|---|
Deep Dark Galaxy | 6 | 46 stars |
Dreadnought Galaxy | 6 | 48 stars |
Matter Splatter Galaxy | 1 | 50 stars including Toy Time Galaxy 1 |
Melty Molten Galaxy | 6 | 52 stars |
Snow Cap Galaxy | 1 | Melty Molten Galaxy 1 |
Trial Galaxies
Name | No. of Stars | Access requirement |
---|---|---|
Rolling Gizmo Galaxy | 1 | All three Green Stars |
Bubble Blast Galaxy | 1 | All three Green Stars |
Loopdeeswoop Galaxy | 1 | All three Green Stars |
Misc
Name | No. of Stars | Access requirement |
---|---|---|
Bowser's Galaxy Reactor | 1# | 60 stars including Bowser's Dark Matter Plant 1 |
Grand Finale Galaxy | 1 | All 120 other stars collected as both Mario and Luigi |
This category currently contains no pages or media.