Category:List of Super Mario Galaxy 2 Galaxies
Jump to navigation
Jump to search
This category contains all the galaxies in Super Mario Galaxy 2
LEGEND:
# Has a Grand Star
World 1
Name | No. of Stars | Access requirement |
---|---|---|
Sky Station Galaxy | 6 | None |
Yoshi Star Galaxy | 6 | 1 star |
Spin-Dig Galaxy | 6 | 3 stars including Yoshi Star 1 |
Fluffy Bluff Galaxy | 6 | Spin Dig 1 |
Flip-Swap Galaxy | 4 | 3 stars including Yoshi Star 1 |
Rightside Down Galaxy | 4 | Spin Dig 1 |
Bowser Jr.'s Fiery Flotilla | 4# | 7 stars including Spin Dig 1 |
World 2
Name | No. of Stars | Access requirement |
---|---|---|
Puzzle Plank Galaxy | 6 | The Grand Star in World 1 |
Hightail Falls Galaxy | 6 | 1 star from Puzzle Plank |
Boulder Bowl Galaxy | 6 | 1 star from Puzzle Plank |
Cosmic Cove Galaxy | 6 | 1 star from Hightail Falls or Boulder Bowl |
Wild Glide Galaxy | 4 | 1 star from Hightail Falls or Boulder Bowl |
Honeybloom Galaxy | 4 | 1 star from Hightail Falls or Boulder Bowl |
Bowser's Lava Lair | 4# | 16 stars including one from Wild Glide, Honeybloom or Cosmic Cove |
World 3
Name | No. of Stars | Access requirement |
---|---|---|
Tall Trunk Galaxy | 6 | The Grand Star in World 2 |
Cloudy Court Galaxy | 6 | The Grand Star in World 2 |
Haunty Halls Galaxy | 6 | 1 star from Tall Trunk or Freezy Flake |
Freezy Flake Galaxy | 6 | 1 star from Cloudy Court or Haunty Halls |
Rolling Masterpiece Galaxy | 4 | 1 star from Freezy Flake |
Beat Block Galaxy | 4 | Haunty Halls 1 |
Bowser Jr.'s Fearsome Fleet | 4# | 28 stars |
World 4
Name | No. of Stars | Access requirement |
---|---|---|
Supermassive Galaxy | 6 | The Grand Star in World 3 |
Flipsville Galaxy | 6 | Supermassive 1 or Sweet Mystery 1 |
Starshine Beach Galaxy | 6 | Flipsvile 1 or Honeyhop 1 |
Chompworks Galaxy | 6 | Flipsvile 1 or Honeyhop 1 |
Sweet Mystery Galaxy | 4 | The Grand Star in World 3 |
Honeyhop Galaxy | 4 | 1 star from Supermassive |
Bowser's Gravity Gauntlet | 4# | 40 stars including either Starshine Beach 1 or Chompworks 1 |
World 5
Name | No. of Stars | Access requirement |
---|---|---|
Space Storm Galaxy | 6 | The Grand Star from World 4 |
Slipsand Galaxy | 6 | Space Storm 1 |
Shiverburn Galaxy | 6 | Space Storm 1 |
Boo Moon Galaxy | 6 | Space Storm 1 |
Upside Dizzy Galaxy | 4 | Space Storm 1 |
Fleet Glide Galaxy | 4 | Space Storm 1 |
Bowser Jr.'s Boom Bunker | 4# | 55 stars including Space Storm 1 |
World 6
Name | No. of Stars | Access requirement |
---|---|---|
Melty Monster Galaxy | 6 | The Grand Star from World 5 |
Clockwork Ruins Galaxy | 6 | 1 star from Melty Monster |
Throwback Galaxy | 6 | 60 stars including 1 from Clockwork Ruins |
Battle Belt Galaxy | 6 | 65 including Throwback 1 |
Flash Black Galaxy | 4 | 1 star from Melty Monster |
Slimy Spring Galaxy | 4 | Flash Black 1 |
Bowser's Galaxy Generator | 4# | 70 stars including one from either Battle Belt or Slimy Spring |
World S
Name | No. of Stars | Access requirement |
---|---|---|
Mario Squared Galaxy | 4 | The Grand Star from World 6 |
Rolling Coaster Galaxy | 4 | 75 stars including Mario Squared 1 |
Twisty Trials Galaxy | 4 | 80 stars including Rolling Coaster 1 |
Stone Cyclone Galaxy | 4 | 90 stars including Twisty Trials 1 |
Boss Blitz Galaxy | 4 | 100 stars including Silver Cyclone 1 |
Flip-Out Galaxy | 4 | 110 stars including Boss Blitz 1 |
Grandmaster Galaxy | 2 | 240 stars with no Bronze Stars |
This category currently contains no pages or media.