StageSelectMenu
StageSelectMenu is a feature in Super Mario Galaxy's Develop builds that allows the player/tester to choose from a list of stages. Its existence is known from the Develop builds' symbol maps, and from /Debug/StageSelectMenu.tbl.
StageSelectMenu.tbl
/Debug/StageSelectMenu.tbl is a BCSV file containing the list of stages presented by StageSelectMenu. Columns denoted by an asterisk (*) are not present in StageSelectMenu.tbl, rather having been added by this wiki's editors.
path | label | label - Google Translated* | StageName | LayerName | Unknown (6DC3A6D2) | ScenarioNo | Notes* |
---|---|---|---|---|---|---|---|
/NewFolder | ステージ | stage | 0 | 1 | |||
/NewFolder/HeavensDoorGalaxy | ヘヴンズドアギャラクシー | Heaven's Door Galaxy | 0 | 1 | |||
/NewFolder/HeavensDoorGalaxy/0 | ヘヴンズドアインサイドゾーン | Heaven's Door Inside Zone | HeavensDoorInsideZone | 0 | 1 | ||
/NewFolder/HeavensDoorGalaxy/0 | ヘヴンズドア(小)ゾーン | Heaven's Door (Small) Zone | HeavensDoorSmallZone | 0 | 1 | ||
/NewFolder/HeavensDoorGalaxy/0 | ヘヴンズドア(中)ゾーン | Heaven's Door (Middle) Zone | HeavensDoorMiddleZone | 0 | 1 | ||
/NewFolder/HeavensDoorGalaxy/0 | ヘヴンズドア(大)ゾーン | Heaven's Door (Large) Zone | HeavensDoorLargeZone | 0 | 1 | ||
/NewFolder/HeavensDoorGalaxy/0 | ヘヴンズドアミステリアスゾーン | Heaven's Door Mysterious Zone | HeavensDoorMysteriousZone | 0 | 1 | ||
/NewFolder/NewFolder9 | トイボックス | Toy box | 6 | 1 | |||
/NewFolder/NewFolder9/0 | ホッパーボトルゾーン | Hopper bottle zone | HopperBottleZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | 嵐の海のサルベージゾーン | Stormy sea salvage zone | SeaStormPlanetZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | 壁重力ゾーン | Wall gravity zone | WallGravityZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | メカクッパゾーン | Mechakuppa zone | MechanicKoopaZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | メカキノコゾーン | Mechakinoco zone | MechaKinokoZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | ミニメカクッパゾーン | Mini -mail makoppa zone | MiniMechanicKoopaZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | ファクトリー内部ゾーン | Factory internal zone | FactoryInsideZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | ドンケツゾーン | Donketsu Zone | DonketuZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | スペースステーションゾーン | Space station zone | SpaceStationZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | クルーズDPDゾーン | Cruise DPD zone | CruiseDPDZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | スイーツアステロイドゾーン | Sweets asteroid zone | SweetsAsteroidZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | チョコンベヤーゾーン | Chocolate Beyer Zone | ChoconveyorZone | 0 | 1 | ||
/NewFolder/NewFolder9/0 | トイファクトリーギャラクシー | Toy Factory Galaxy | FactoryGalaxy | 0 | 1 | ||
/NewFolder/NewFolder9/0 | バースデーケーキゾーン | Birthday cake zone | BirthdayCakeZone | 0 | 1 | ||
/NewFolder/NewFolder7 | 天文台外側 | Outside Observatory | 0 | 1 | |||
/NewFolder/NewFolder7/0 | シナリオ1 | Scenario 1 | AstroGalaxy | 0 | 1 | ||
/NewFolder/NewFolder7/0 | シナリオ2 | Scenario 2 | AstroGalaxy | 0 | 2 | ||
/NewFolder/NewFolder7/0 | シナリオ3 | Scenario 3 | AstroGalaxy | 0 | 3 | ||
/NewFolder/NewFolder7/0 | シナリオ4 | Scenario 4 | AstroGalaxy | D | 0 | 4 | |
/NewFolder/0 | 図書室 | Library | LibraryRoom | 0 | 1 | ||
/NewFolder/0 | 天文ドーム | Astronomical Dome | AstroDome | 0 | 1 | ||
/NewFolder/0 | ピーチ城前庭 | Peach Castle Front Yard | PeachCastleGardenGalaxy | 0 | 1 | ||
/NewFolder/0 | ピーチ城・最終 | Peach Castle / Final | PeachCastleFinalGalaxy | 0 | 1 | ||
/NewFolder/0 | 旧ピーチ城前庭 | Former Peach Castle Venue | HosonoTest04 | 0 | 1 | ||
/NewFolder/0 | 天文台惑星 | Astronomical planet | AstroHomeZone | 0 | 1 | ||
/NewFolder/NewFolder6 | エッグプラネット | Egg planet | 0 | 1 | |||
/NewFolder/NewFolder6/0 | 球状内部ゾーン | The spherical internal zone | SphereInsideZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | 二隻の海賊船ゾーン | Two pirate ship zones | OceanTwinPiratesZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ツインフォールレイクゾーン | Twinfall Lake Zone | TwinFallLakeZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | そら豆惑星ゾーン | Sora bean planet zone | SoramameZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | わたげ星ゾーン | Watage Star Zone | PuffballZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ココツインゾーン | Koco -in zone | CoCoTwinZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | スターエッグロードゾーン | Star Egg Road Zone | StarEggRoadZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | スター惑星ゾーン | Star planet zone | BlueStarZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | タンポポが丘ゾーン | Dandelion gaoka zone | DandelionHillZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ディスクガーデンゾーン | Disk Garden Zone | DiskGardenZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ディノパックン戦ゾーン | Dino Paccun Battle Zone | DinoPakkunBattleZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ドラヤキ要塞ゾーン | Drayaki Fortress Zone | DorayakiFortressZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ハテナ花畑ゾーン | Hatena flower field zone | QuestionFlowerGardenZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ピーナッツ惑星ゾーン | Peanut planet zone | PeanutZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | ミスティックタワーゾーン | Mystic Tower Zone | ReverseGravityTowerZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | 星くずの丘ゾーン | Star Kuzu Hill Zone | StardustHillZone | 0 | 1 | ||
/NewFolder/NewFolder6/0 | 草むら双子惑星ゾーン | Kusamura twin planet zone | GlassyTwinsPlanetZone | 0 | 1 | ||
/NewFolder/NewFolder2 | ハニービーキングダム | Honey Beaking Dam | 0 | 1 | |||
/NewFolder/NewFolder2/Zone | ゾーン | zone | 0 | 1 | |||
/NewFolder/NewFolder2/Zone/0 | ハチの崖ゾーン | Bee cliff zone | BeeCliffZone | 0 | 1 | ||
/NewFolder/NewFolder2/Zone/0 | フラワーロードゾーン | Flower road zone | FlowerRoadZone | 0 | 1 | ||
/NewFolder/NewFolder2/Zone/0 | マザーハッチーゾーン | Mother hatchee zone | MotherBeeZone | 0 | 1 | ||
/NewFolder/NewFolder2/Zone/0 | カベのぼりEX(A)ゾーン | Wall climbing EX(A) zone | WallClimbEXAZone | 0 | 1 | ||
/NewFolder/NewFolder2/Zone/0 | カベのぼりEX(B)ゾーン | Wall climbing EX(B) zone | WallClimbEXBZone | 0 | 1 | ||
/NewFolder/NewFolder2/Zone/0 | カベのぼりEX(C)ゾーン | Wall climbing EX(C) zone | WallClimbEXCZone | 0 | 1 | ||
/NewFolder/0 | チャレンジサーフィン | Challenge surfing | SurfingLv1Galaxy | 0 | 1 | ||
/NewFolder/NewFolder10 | スターダスト | Stardust | 0 | 1 | |||
/NewFolder/NewFolder10/0 | スターダスト | Stardust | StarDustGalaxy | 0 | 1 | ||
/NewFolder/NewFolder10/0 | まゆEX | Mayu EX | CocoonEXZone | 0 | 1 | ||
/NewFolder/BSG | バトルシップ | Battleship | 0 | 1 | |||
/NewFolder/BSG/0 | [シナリオ1] | [Scenario 1] | BattleShipGalaxy | 0 | 1 | ||
/NewFolder/BSG/0 | [シナリオ2] | [Scenario 2] | BattleShipGalaxy | 0 | 2 | ||
/NewFolder/BSG/0 | [シナリオ3] | [Scenario 3] | BattleShipGalaxy | 0 | 3 | ||
/NewFolder/BSG/BSZ | ゾーン | zone | 0 | 1 | |||
/NewFolder/BSG/BSZ/0 | 対巨大要塞ゾーン | Giant fortress zone against | VsHugeBattleShipZone | A | 0 | 1 | |
/NewFolder/BSG/BSZ/0 | 分子構造惑星ゾーン | Molecular structure planet zone | BombheiLectureZone | A | 0 | 1 | |
/NewFolder/BSG/BSZ/0 | 宇宙機雷Gキャプチャーゾーン | Space Mine G Capture Zone | SpaceMineGCaptureZone | A | 0 | 1 | |
/NewFolder/BSG/BSZ/0 | 要塞内部移動用砲台ゾーン | Fortress internal movement barrel zone | MarioLancherLecture3Zone | A | 0 | 1 | |
/NewFolder/BSG/BSZ/0 | 移動用砲台楕円惑星ゾーン | Mobile turret elliptical planet zone | MarioLancherLecture2Zone | A | 0 | 1 | |
/NewFolder/BSG/BSZ/0 | 要塞内部重力反転ゾーン | Fortress internal gravity reversal zone | UfoGravityTurnOverZone | A | 0 | 3 | |
/NewFolder/BSG/BSZ/0 | 要塞内部ジャンプビーマーゾーン | Fortress internal jumping beer zone | FortressJumpBeamerZone | A | 0 | 3 | |
/NewFolder/BSG/BSZ/0 | 球状穴ぼこキラーゾーン | Globic hole buckwheat killer zone | BattleShipKillerPlanetZone\StageData | A | 0 | 1 | |
/NewFolder/BSG/BSZ/0 | トライレッグボスゾーン | Tri -Leg Boss Zone | TriPodBossZone | A | 0 | 3 | |
/NewFolder/BSG/BSZ/0 | 要塞タイムアタックゾーン | Fortress time attack zone | BombTimeAttackZone | A | 0 | 1 | |
/NewFolder/BSG/BSS | 試作 | Trial production | 0 | 1 | |||
/NewFolder/BSG/BSS/0 | 対要塞試作00ゾーン | Test for the fortress 00 zone | VsHugeBattleShipT00Zone | A | 0 | 1 | |
/NewFolder/BSG/BSS/0 | 要塞内部ジャンプガーダーゾーン | Fortress internal jumping garment zone | BattleShipJumpGuarderZone | A | 0 | 3 | |
/NewFolder/BSG/BSS/0 | UFOジャンプガーダー2ゾーン | UFO Jump Guarder 2 Zone | UfoJumpGuarderZone | C | 0 | 3 | |
/NewFolder/BSG/BSS/0 | UFOベーゴマンゾーン | UFO Begoman Zone | UfoBegomanZone | C | 0 | 3 | |
/NewFolder/BSG/BSS/0 | 林田ギャラクシー | Hayashida Galaxy | BattleShipGalaxyTrial | 0 | 1 | ||
/NewFolder/BSG/BSS/0 | ジャンプガーターゾーン | Jump garter zone | UfoInside1Zone | C | 0 | 3 | |
/NewFolder/BSG/BSS/0 | Y字惑星ゾーン | Y -character planet zone | YShapePlanetZone | 0 | 3 | ||
/NewFolder/BSG/BSS/0 | UFOツキダシクンゾーン | UFO Tsukida Kunzon | UfoTsukidashiKunZone | 0 | 3 | ||
/NewFolder/BSG/BSS/0 | UFOジライラゾーン | UFO Jirilla Zone | UfoJirairaZone | 0 | 3 | ||
/NewFolder/BSG/BSS/0 | 球状キラーゾーン | Glossy killer zone | SubordineteGamilassZone | 0 | 3 | ||
/NewFolder/BSG/BSS/0 | ボム兵レクチャー | Bomb soldier lecture | BombheiLectureOld1Zone | 0 | 1 | ||
/NewFolder/BSG/BSS/0 | 移動用砲台レクチャー | Mobile turret lecture | MarioLancherLectureZone | 0 | 1 | ||
/NewFolder/BSG/BSS/0 | 戦艦内部 | Inside the battleship | HugeUfoInsideZone | 0 | 3 | ||
/NewFolder/BSG/BSS/0 | トライアングルUFO | Triangle UFO | TriangleUfoZone | 0 | 1 | ||
/NewFolder/0 | ■クッパ戦1 | ■ Battle 1 | HosonoTest04 | 0 | 1 | ||
/NewFolder/0 | ウインドガーデン | Wind garden | CosmosGardenGalaxy | 0 | 1 | ||
/NewFolder/NewFolder22 | アイスボルケーノ | Ice volcano | 0 | 1 | |||
/NewFolder/NewFolder22/0 | アイスボルケーノギャラクシー | Ice Volcano Galaxy | IceVolcanoGalaxy | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder | ゾーン | zone | 0 | 1 | |||
/NewFolder/NewFolder22/NewFolder/0 | 雪溶かしゲーム | Snow -melted game | YukidarumaZone | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | アステロイドベルトゾーン | Asteroid belt zone | AsteroidBeltZone | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | アイスリングAゾーンシナリオ1 | Ice ring A zone scenario 1 | IceRingAZone | A | 0 | 1 | |
/NewFolder/NewFolder22/NewFolder/0 | アイスリングAゾーンシナリオ2 | Ice ring A zone scenario 2 | IceRingAZone | B | 0 | 2 | |
/NewFolder/NewFolder22/NewFolder/0 | アイスリングBゾーンシナリオ3 | Ice ring B zone scenario 3 | IceRingBZone | 0 | 3 | ||
/NewFolder/NewFolder22/NewFolder/0 | みちひき惑星 | Michihiki planet | IceMichihikiZone | A | 0 | 1 | |
/NewFolder/NewFolder22/NewFolder/0 | スノーカプセルゾーン | Snow capsule zone | SnowCapsuleZone | A | 0 | 1 | |
/NewFolder/NewFolder22/NewFolder/0 | 溶岩サンドイッチテスト | Lava sandwich test | Sandwich | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | アイス溶岩島ゾーン | Ice lava island zone | IceLavaIslandZone | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | アイスネタテスト | Ice story test | IceHomeTestZone | A | 0 | 1 | |
/NewFolder/NewFolder22/NewFolder/0 | ファイアマリオネタテスト | Fire Mario Neta Test | IceHomeTest2Zone | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | 三角プレートゾーン | Triangle plate zone | FallTriangleZone | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | 流氷ゾーン | Drift ice zone | DriftIceZone | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | マウンテン | Mountain | IceMountainZone | A | 0 | 1 | |
/NewFolder/NewFolder22/NewFolder/0 | 氷土管迷路ゾーン | Ice clay maze zone | IceMazeWithPipeZone | 0 | 1 | ||
/NewFolder/NewFolder22/NewFolder/0 | ボルケーノプラネット | Volcano Planet | VolcanoPlanetZone | A | 0 | 1 | |
/NewFolder/0 | ファントム | phantom | PhantomGalaxy | 0 | 1 | ||
/NewFolder/NewFolder8 | サンドアイランド | Sand island | 0 | 1 | |||
/NewFolder/NewFolder8/0 | サンドアイランドギャラクシー | Sand Island Galaxy | SandClockGalaxy | 0 | 1 | ||
/NewFolder/NewFolder8/Desert | ゾーン | zone | 0 | 1 | |||
/NewFolder/NewFolder8/Desert/0 | 流砂2Dゾーン | 2D zone | QuickSand2DZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 砂タワーゾーン | Sand tower zone | SandTowerZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 砂ストリームゾーン | Sand stream zone | SandStreamZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 砂川ゾーン | Sunagawa zone | SandRiverZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 砂アップダウンゾーン1 | Sand -up Daun Zone 1 | SandUpDownZone | A | 0 | 1 | |
/NewFolder/NewFolder8/Desert/0 | 砂アップダウンゾーン2 | Sand -up Down Zone 2 | SandUpDownZone | B | 0 | 1 | |
/NewFolder/NewFolder8/Desert/0 | 砂島サンボゾーン | Sandland Sunbo Zone | SandIslandSamboZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | サンボキューブゾーン | Sambocube zone | SamboCubeZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 砂漠ディスクゾーン | Desert Disk Zone | DesertDiskZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 砂対流ゾーン | Sand -style zone | DesertConvectionZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 砂時計ゾーン | Hourglass zone | SandGlassZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | 塔内部ゾーン | Tower internal zone | DesertInsideZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | デザートワームゾーン | Desert worm zone | DesertWormZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | ココポイハナゾーン | Coco Poi Hana Zone | CocoPoihanaZone | 0 | 1 | ||
/NewFolder/NewFolder8/Desert/0 | デザートオタキングゾーン | Dessert otaking zone | DesertOtakingZone | 0 | 1 | ||
/NewFolder/NewFolder | ダンジョンケイブ | Dungeon cave | 0 | 1 | |||
/NewFolder/NewFolder/0 | [シナリオ1]幽霊船の呪術師をたおせ! | [Scenario 1] Defeat the magician on the ghost ship! | OceanPhantomCaveGalaxy | A | 0 | 1 | |
/NewFolder/NewFolder/0 | [シナリオ2]ガケの上の宝箱 | [Scenario 2] Treasure chest on the cliff | OceanPhantomCaveGalaxy | B | 0 | 2 | |
/NewFolder/NewFolder/0 | [シナリオ3]帰ってきた海のギャング | [Scenario 3] The sea gang returns | OceanPhantomCaveGalaxy | C | 0 | 3 | |
/NewFolder/NewFolder/0 | [シナリオ4]海底トンネルの秘宝 | [Scenario 4] The treasure of the seabed tunnel | OceanPhantomCaveGalaxy | D | 0 | 4 | |
/NewFolder/NewFolder/0 | [シナリオ5]J字惑星のスター | [Scenario 5] J-shaped planet star | OceanPhantomCaveGalaxy | E | 0 | 5 | |
/NewFolder/NewFolder/0 | [シナリオ6]月とウサギと亀 | [Scenario 6] Moon, rabbit, and turtle | OceanPhantomCaveGalaxy | F | 0 | 6 | |
/NewFolder/OCN | オーシャンリング | Ocean ring | 0 | 1 | |||
/NewFolder/OCN/0 | [シナリオ1]海の中の木箱 | [Scenario 1] A wooden box in the sea | OceanRingGalaxy | 0 | 1 | ||
/NewFolder/OCN/0 | [シナリオ2]ひかるコウラをさがせ! | [Scenario 2] Find the shining Koura! | OceanRingGalaxy | 0 | 2 | ||
/NewFolder/OCN/0 | [シナリオ3]シャッチーリング | [Scenario 3] Shuttling | OceanRingGalaxy | 0 | 3 | ||
/NewFolder/OCN/0 | [シナリオ4]ペンギンレース | [Scenario 4] Penguin race | OceanRingGalaxy | 0 | 4 | ||
/NewFolder/OCN/0 | [シナリオ5]イエローチップ | [Scenario 5] Yellow chip | OceanRingGalaxy | 0 | 5 | ||
/NewFolder/OCN/0 | [シナリオ6]ガケ裏の宝箱 | [Scenario 6] Treasure chest behind the cliff | OceanRingGalaxy | 0 | 6 | ||
/NewFolder/OCN/0 | [シナリオ7]ブッシュポンプのナゾ | [Scenario 7] Bush pump mystery | OceanRingGalaxy | 0 | 7 | Sea Slide Galaxy (OceanRingGalaxy) only has six stars in the final game. | |
/NewFolder/OCN/0 | [シナリオ8]マングローブのスター | [Scenario 8] Mangrove star | OceanRingGalaxy | 0 | 8 | Ditto. | |
/NewFolder/TomorrowKingdom | オータムウッズ | Autumn Woods | 0 | 1 | |||
/NewFolder/TomorrowKingdom/NewFolder | ゾーン | zone | 0 | 1 | |||
/NewFolder/TomorrowKingdom/NewFolder/0 | リバースフォレストホームゾーン | Reverse Forest Home Zone | ReverseForestHomeZone | 0 | 1 | ||
/NewFolder/CFGA | キャノンフリート | Cannon fleet | 0 | 1 | |||
/NewFolder/CFGA/0 | [シナリオ1] | [Scenario 1] | CannonFleetGalaxy | 0 | 1 | ||
/NewFolder/CFGA/0 | [シナリオ2] | [Scenario 2] | CannonFleetGalaxy | 0 | 2 | ||
/NewFolder/CFGA/0 | [シナリオ3] | [Scenario 3] | CannonFleetGalaxy | 0 | 3 | ||
/NewFolder/CFGA/CFGZ | ゾーン | zone | 0 | 1 | |||
/NewFolder/CFGA/CFGZ/0 | ビーマーラッシュゾーン | Beamer rush zone | BeamerRushZone | A | 0 | 1 | |
/NewFolder/CFGA/CFGZ/0 | ボムタイムアタック2 | Bomb time attack 2 | BombTimeAttack2Zone | A | 0 | 1 | |
/NewFolder/CFGA/CFGZ/0 | ベーゴマン連星 | Begoman binaries | UfoBegomanChainedPlanetZone | A | 0 | 1 | |
/NewFolder/CFGA/CFGZ/0 | キャノン弾Gキャプチャー | Cannon bullet G capture | CannonGCaptureZone | A | 0 | 1 | |
/NewFolder/CFGA/CFGZ/0 | 絶壁登りゾーン | Cliff climbing zone | FortressCliffClimbZone | A | 0 | 1 | |
/NewFolder/CFGA/CFGZ/0 | 電撃ビリビリUFO | Dengeki Biribiri UFO | ElectricUfoZone | A | 0 | 1 | |
/NewFolder/CFGA/CFGZ/0 | ねじまき船団 | Screw fleet | ScrewFleetZone | A | 0 | 1 | |
/NewFolder/CFGA/CFGZ/0 | 2D重力回転ゾーン | 2D gravity rotation zone | CanonTurnOverZone | A | 0 | 3 | |
/NewFolder/CFGA/CFGZ/0 | 対巨大要塞レベル2ゾーン | Giant Fortress Level 2 Zone | VsHugeBattleShipLv2Zone | A | 0 | 2 | |
/NewFolder/CFGA/CFGZ/0 | ビームガン連星 | Beam gun star | UfoBegomanChainedPlanetZone | A | 0 | 3 | |
/NewFolder/CFGA/CNF | 試作 | Trial production | 0 | 1 | |||
/NewFolder/CFGA/CNF/0 | 穴ぼこレーザー惑星 | Holes Boko Laser Planet | LaserPotholePlanetZone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | 巨大レーザー砲 | Giant laser gun | HugeLaserCannonZone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | ボスベーゴマン試作01 | Boss Bagoman prototype 01 | ElectricUfoTest01Zone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | ボスベーゴマン試作02 | Boss Bagoman prototype 02 | ElectricUfoTest02Zone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | ボスベーゴマン試作03 | Boss Bagoman prototype 03 | ElectricUfoTest03Zone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | ボスベーゴマン試作04 | Boss Bagoman prototype 04 | ElectricUfoTest04Zone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | ジライラホッパーゾーン | Jirilla Hopper Zone | JirairaHopperOrgZone | 0 | 1 | ||
/NewFolder/CFGA/CNF/0 | ビーマーラッシュ | Berman rush | BeamerRushZone | 0 | 1 | ||
/NewFolder/CFGA/CNF/0 | 移動用砲台迷路試作その1 | Mobile turret maze prototype part 1 | LauncherMazeOld1Zone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | ベーゴマンダンベル惑星 | Begomandanbell Planet | DumbbellBegomanPlanetZone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | レーザーどら焼き惑星 | Laser dorayaki planet | LaserDorayakiPlanetZone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | 巨大レーザー砲 | Giant laser gun | HugeLaserCannonZone | A | 0 | 1 | |
/NewFolder/CFGA/CNF/0 | 無敵ダッシュ | Invincible dash | IkkakuTimeAttackZone | 0 | 1 | ||
/NewFolder/CFGA/CNF/0 | キャノンフリートホーム | Canon Fleet Home | CannonFleetHomeZone | 0 | 1 | ||
/NewFolder/0 | ■クッパ戦2 | ■ Battle 2 | HosonoTest04 | 0 | 1 | ||
/NewFolder/FLG | フローターランド | Floater land | 16 | 1 | |||
/NewFolder/FLG/0 | [シナリオ1] | [Scenario 1] | OceanFloaterLandGalaxy | 0 | 1 | ||
/NewFolder/FLG/0 | [シナリオ2] | [Scenario 2] | OceanFloaterLandGalaxy | 0 | 2 | ||
/NewFolder/FLG/0 | [シナリオ3] | [Scenario 3] | OceanFloaterLandGalaxy | 0 | 3 | Buoy Base Galaxy (OceanFloaterLandGalaxy) only has two stars in the final game. | |
/NewFolder/FLG/OFLG | ゾーン | zone | 15 | 1 | |||
/NewFolder/FLG/OFLG/0 | 水殻惑星 | Water planet | WaterShellZone | 0 | 1 | ||
/NewFolder/FLG/OFLG/0 | プクプクガンボル惑星 | Pukupuku Gambol Planet | PukupukuGambolZone | 0 | 1 | ||
/NewFolder/FLG/OFLG/0 | 海底火山惑星 | Submarine volcano planet | SubmarineVolcanoPlanetZone | 0 | 1 | ||
/NewFolder/FLG/OFLG/0 | オーシャンチャーチ惑星 | Ocean church planet | OceanChurchZone | 0 | 1 | ||
/NewFolder/FLG/OFLG/0 | フローターランド惑星 | Floater land planet | FloaterLandZone | 0 | 1 | ||
/NewFolder/HPG | ヘルプロミネンス | Hell prominence | 0 | 1 | |||
/NewFolder/HPG/0 | [シナリオ1] | [Scenario 1] | HellProminenceGalaxy | 0 | 1 | ||
/NewFolder/HPG/0 | [シナリオ2] | [Scenario 2] | HellProminenceGalaxy | 0 | 2 | ||
/NewFolder/HPG/0 | [シナリオ3] | [Scenario 3] | HellProminenceGalaxy | 0 | 3 | ||
/NewFolder/HPG/YZN | 各ゾーン | Each zone | 10 | 1 | |||
/NewFolder/HPG/YZN/0 | メラメラ全滅惑星 | Meramera annihilated planet | ExterminateMerameraPlanetZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | C型ドッスン惑星 | C type Dosun planet | HellTypeCDossunPlanetZone | A | 0 | 3 | |
/NewFolder/HPG/YZN/0 | マグマライジングゾーン | Magma Rising Zone | HellMagmaRisingZone | A | 0 | 2 | |
/NewFolder/HPG/YZN/0 | ディノパックンLv2 | Dinopakkun Lv2 | DinoPackunBattleLv2Zone | A | 0 | 3 | |
/NewFolder/HPG/YZN/0 | ヘルホーム:シナリオ1 | Hell home: Scenario 1 | HellHomeZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | ヘルホーム:シナリオ2 | Hell home: Scenario 2 | HellHomeZone | B | 0 | 2 | |
/NewFolder/HPG/YZN/0 | ヘルホーム:シナリオ3 | Hell home: Scenario 3 | HellHomeZone | C | 0 | 3 | |
/NewFolder/HPG/YZN/0 | ヘルGキャプチャーゾーン | Hell G Capture Zone | HellGcapZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | ヘル崩落回廊ゾーン | Hell collapse corridor zone | HellLavaFloatingZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | ヘルメテオゾーン | Hell meteor zone | HellMeteoZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | 回転地面2D惑星 | Rotated ground 2D planet | HellRotateGround2DPlanetZone | A | 0 | 3 | |
/NewFolder/HPG/YZN/0 | ヘルJ字キラー惑星 | Hell J -shaped killer planet | HellJKillerZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | ヘル貝殻惑星 | Hell shell planet | HellShellZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | ヘル溶岩半球惑星 | Hell lava hemispherical planet | HellPoolBZone | A | 0 | 1 | |
/NewFolder/HPG/YZN/0 | ヘル溶岩回転惑星 | Hell lava rotation planet | HellPoolAZone | A | 0 | 1 | |
/NewFolder/HPG/HPS | 試作 | Trial production | 0 | 1 | |||
/NewFolder/HPG/HPS/0 | 元祖溶岩ギャラクシー | Original lava galaxy | LavaGalaxy | 0 | 1 | ||
/NewFolder/HPG/HPS/0 | 溶岩メテオ | Lava meteor | LavaMeteoZone | 0 | 1 | ||
/NewFolder/HPG/HPS/0 | 崩落回廊ゾーン | Collapse corridor zone | LavaFloatingZone | 0 | 1 | ||
